OOT Remake Collectible Checklist
Home / Map
Browse all 141 collectible records: 36 heart pieces, 100 Gold Skulltula tokens and five bottles. Choose a region, item type, age or completion state to plan your next trip. Search also matches required items. Your ticks save on this device and are shared with the three collectible guides.
Each row links to its public guide evidence. “2 location sources” means the location is also described by the independent RPGSite guide; age, time and equipment fields follow ZeldaCentral unless the row records a difference. Rows marked “1 location source” retain that single-guide status. Open the numbered source links for the full route. The 141 rows count collectibles, not the separate Skulltula reward thresholds.
141 collectible locations. Checks save in this browser.
| Got | Type | Name | Area | Age | Time | Requires | Reward | Sources |
|---|---|---|---|---|---|---|---|---|
| gold-skulltula | Great Deku Tree 3F Alcove | Great Deku Tree | Child | Any time | Sword | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Great Deku Tree Basement Vine Wall | Great Deku Tree | Child | Any time | Fairy Slingshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Great Deku Tree Webbed Grate | Great Deku Tree | Child | Any time | Fairy Slingshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Great Deku Tree Torch Room Vines | Great Deku Tree | Child | Any time | Fairy Slingshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Castle Town Guard House Crate | Hyrule Castle Town | Child | Any time | None | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Hyrule Castle Garden Palm Tree | Hyrule Castle | Child | Day | None | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Kakariko Construction Site | Kakariko Village | Child | Night | Fairy Slingshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Kakariko House of Skulltula Wall | Kakariko Village | Child | Night | Sword | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Kakariko Village Square Tree | Kakariko Village | Child | Night | None | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Kakariko Windmill Ladder | Kakariko Village | Child | Night | Fairy Slingshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Graveyard Soft Soil | Graveyard | Child | Any time | Empty Bottle , bug | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Kakariko Red Door Eaves | Kakariko Village | Child | Night | Sword | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Lon Lon Ranch Silo Tree | Lon Lon Ranch | Child | Day | None | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Lake Hylia Soft Soil | Lake Hylia | Child | Any time | Bug in a bottle | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Gerudo Valley Soft Soil Shelf | Gerudo Valley | Child | Any time | Bug in a bottle | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Kokiri Forest House Tree Trunk | Kokiri Forest | Child | Night | Sword | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Lost Woods First Scrub Soft Soil | Lost Woods | Child | Any time | Bug in a bottle | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Lost Woods Second Scrub Soft Soil | Lost Woods | Child | Any time | Bug in a bottle | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Kokiri Forest Shop Soft Soil | Kokiri Forest | Child | Any time | Bug in a bottle | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Death Mountain Trail Soft Soil | Death Mountain Trail | Child | Any time | Bug in a bottle | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Dodongo Cavern Net Wall | Dodongo Cavern | Child | Any time | Goron Bracelet, Fairy Slingshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Dodongo Cavern Southeast Cave | Dodongo Cavern | Child | Any time | Fairy Slingshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Dodongo Cavern Dodongo Den | Dodongo Cavern | Child | Any time | Bombs | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Dodongo Cavern Block Room Side Room | Dodongo Cavern | Child | Any time | Bombs | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Death Mountain Crater Entrance Alcove | Death Mountain Crater | Child | Any time | Sword | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Death Mountain Trail Cracked Rock Cave | Death Mountain Trail | Child | Any time | Bombs, Sword | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Goron City Boulder Cave Crate | Goron City | Child | Any time | Bombs | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Zora River Bean Seller Soft Soil | Zora River | Child | Any time | Bug in a bottle | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Zora River Waterfall Overhang | Zora River | Child | Night | Sword | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Zora Fountain Big Tree | Zora Fountain | Child | Night | None | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Jabu-Jabu’s Belly Pot Room Vines | Lord Jabu-Jabu’s Belly | Child | Any time | Fairy Slingshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Jabu-Jabu’s Belly B1 Ceiling | Lord Jabu-Jabu’s Belly | Child | Any time | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Jabu-Jabu’s Belly Dark Archway | Lord Jabu-Jabu’s Belly | Child | Any time | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Jabu-Jabu’s Belly 2F Vine Pillar | Lord Jabu-Jabu’s Belly | Child | Any time | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Zora Fountain Slanted Ruin Cliff | Zora Fountain | Child | Night | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Lakeside Laboratory Tower Wall | Lake Hylia | Child | Night | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Lon Lon Ranch House Wall | Lon Lon Ranch | Child | Night | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Lon Lon Ranch Stone Tower | Lon Lon Ranch | Child | Night | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Hyrule Field South Woods Grotto | Hyrule Field | Child | Any time | Bombs, Boomerang, Sword | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Gerudo Valley River Channel Wall | Gerudo Valley | Child | Night | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Graveyard Dampé’s Hut Wall | Graveyard | Child | Night | Boomerang | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Hyrule Field Lone Tree | Hyrule Field | Child | Any | None | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Ganondorf’s Castle Ruined Archway | Ganondorf’s Castle | Adult | Any time | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Kokiri Forest Twins’ House Tree | Kokiri Forest | Adult | Night | Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Lost Woods Bean Plant Ledge | Lost Woods | Adult | Night | Magic Bean, Sword, bean planted as a child | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Sacred Grove Maze Dead End | Sacred Grove | Adult | Night | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Forest Temple First Room Vines | Forest Temple | Adult | Any time | Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Forest Temple Main Hall Landing | Forest Temple | Adult | Any time | Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Forest Temple Ivy Room | Forest Temple | Adult | Any time | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Forest Temple B2 Web Corridor | Forest Temple | Adult | Any time | Din’s Fire, Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Forest Temple Courtyard Scarecrow Perch | Forest Temple | Adult | Any time | Scarecrow Song, Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Dodongo Cavern Scarecrow Cave | Dodongo Cavern | Adult | Any time | Scarecrow Song, Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Goron City Mesh Walkway | Goron City | Adult | Any time | Fairy Bow | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Death Mountain Crater Soft Soil | Death Mountain Crater | Child | Any time | Bug in a bottle, Bolero of Fire (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Fire Temple Stone Idol Room | Fire Temple | Adult | Any time | Song of Time, Bombs, Goron Tunic | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Fire Temple 3F Rubble Wall | Fire Temple | Adult | Any time | Bombs | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Fire Temple Boulder Pile | Fire Temple | Adult | Any time | Megaton Hammer | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Fire Temple 5F Corridor | Fire Temple | Adult | Any time | Scarecrow Song, Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Fire Temple Lava Room Wall | Fire Temple | Adult | Any time | Scarecrow Song, Hookshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Death Mountain Trail Net Slope Cave | Death Mountain Trail | Adult | Any time | Megaton Hammer | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Death Mountain Trail Dark Tunnel | Death Mountain Trail | Adult | Night | Megaton Hammer | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Zora River Rocky Ledge | Zora River | Adult | Night | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Zora Domain Frozen Bridge Pillar | Zora Domain | Adult | Night | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Ice Cavern Frozen Ruins | Ice Cavern | Adult | Any time | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Ice Cavern Ice Walkway | Ice Cavern | Adult | Any time | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Ice Cavern Past the Compass Chest | Ice Cavern | Adult | Any time | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Gerudo Valley Rock Arch | Gerudo Valley | Adult | Night | Hookshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Lakeside Laboratory Cellar | Lake Hylia | Adult | Any time | Hookshot, Iron Boots | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Water Temple 2F Flooded Cave | Water Temple | Adult | Any time | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Water Temple Glyph Chamber Ceiling | Water Temple | Adult | Any time | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Water Temple Golden Corridor Waterfall | Water Temple | Adult | Any time | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Water Temple B1 Flooded Hall | Water Temple | Adult | Any time | Longshot, Iron Boots | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Water Temple Stained-Glass Wall | Water Temple | Adult | Any time | Megaton Hammer, Fairy Bow | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Lake Hylia Big Tree Hollow | Lake Hylia | Adult | Night | None | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Hyrule Castle Song of Storms Grotto | Hyrule Castle | Child | Any time | Song of Storms, Bombs, Boomerang, Song of Storms (adult song) | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Bottom of the Well Torch Room | Bottom of the Well | Child | Any time | Boomerang, Song of Storms (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Bottom of the Well Dark Corridor | Bottom of the Well | Child | Any time | Lenses of Truth, Boomerang, Song of Storms (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Bottom of the Well Skull Niche Room | Bottom of the Well | Child | Any time | Lenses of Truth, Boomerang, Song of Storms (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Shadow Temple Eye Door Chest Room | Shadow Temple | Adult | Any time | None | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Shadow Temple Barred Gate Wall | Shadow Temple | Adult | Any time | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Shadow Temple Fan Corridor | Shadow Temple | Adult | Any time | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Shadow Temple Scarecrow Cage | Shadow Temple | Adult | Any time | Longshot, Scarecrow Song | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Shadow Temple Cauldron Platform | Shadow Temple | Adult | Any time | None | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Gerudo Valley Ruin by the Tents | Gerudo Valley | Adult | Night | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Gerudo Fortress Rooftop Tower | Gerudo Fortress | Adult | Night | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Mirage Desert Underground Ruin | Mirage Desert | Adult | Any time | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Desert Colossus Cliff Wall | Evil Desert Colossus | Adult | Night | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Desert Colossus Soft Soil | Evil Desert Colossus | Child | Any time | Bug in a bottle, Requiem of Spirit, Requiem of Spirit (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Gerudo Fortress Archery Target | Gerudo Fortress | Adult | Night | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Desert Colossus Bean Ride Pillar | Evil Desert Colossus | Adult | Night | Magic Bean, Longshot, bean planted as a child | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Spirit Temple Mesh Room | Spirit Temple | Child | Any time | Boomerang, Requiem of Spirit (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Spirit Temple 3F Stair Ceiling | Spirit Temple | Child | Any time | Boomerang, Requiem of Spirit (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Spirit Temple Carved Corridor | Spirit Temple | Child | Any time | Sword, Requiem of Spirit (adult song) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Spirit Temple Song of Time Alcove | Spirit Temple | Adult | Any time | Song of Time, Sword, Silver Gauntlets (child side) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Spirit Temple 3F Scarecrow Niche | Spirit Temple | Adult | Any time | Longshot, Scarecrow Song, Silver Gauntlets (child side) | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Kakariko Impa’s House Roof | Kakariko Village | Adult | Night | Longshot | Gold Skulltula Token | 2 location sources [1][2] | |
| gold-skulltula | Zora River Footbridge Overlook | Zora River | Adult | Night | Longshot | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Lake Hylia Far Shore Grotto | Lake Hylia | Child | Any time | Sword | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Hyrule Field Marsh Grotto | Hyrule Field | Adult | Any time | Bombs, Sword; visit as a child first | Gold Skulltula Token | 1 location sources [1] | |
| gold-skulltula | Zora Fountain Snowfield Cave | Zora Fountain | Adult | Any time | Silver Gauntlets, Longshot | Gold Skulltula Token | 1 location sources [1] | |
| heart-piece | Hyrule Field Business Scrub Grotto | Hyrule Field | Child | See requirement | Password from a Fairy’s Thought read as an adult, 100 rupees | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Hyrule Field Canyon Chest | Hyrule Field | Child | See requirement | Fairy’s Thought read as an adult | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Lon Lon Ranch Tower Crates | Lon Lon Ranch | Child | See requirement | Push the crates | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Richard the Lost Dog | Hyrule Castle Town | Child | See requirement | Night, Sun’s Song | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Bombchu Bowling Alley | Hyrule Castle Town | Child | See requirement | Bombchus, 10 rupees per play | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Treasure Box Shop | Hyrule Castle Town | Child | See requirement | Lenses of Truth, 10 rupees | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Kakariko Village Rooftop Cucco | Kakariko Village | Child | See requirement | Cucco | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Kakariko Owl Ride Rooftop | Kakariko Village | Child | See requirement | Kaepora Gaebora’s ride | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Kakariko Windmill | Kakariko Village | Adult | See requirement | Dampé’s tunnel | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Cursed Rich Man (House of Skulltula) | Kakariko Village | Either | See requirement | 50 tokens (RPGSite); ZeldaCentral table says all curses lifted | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Dampé’s Gravedigging Tour | Graveyard | Child | See requirement | 20 rupees, night | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Graveyard Tombstone Chest | Graveyard | Either | See requirement | Pull the tombstone | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Graveyard Magic Bean Ride | Graveyard | Adult | See requirement | Magic Bean planted as a child | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Dampé’s Race | Graveyard | Adult | See requirement | Hookshot, one-minute race | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Lost Woods Skull Kid Ocarina Game | Lost Woods | Child | See requirement | Ocarina | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Lost Woods Skull Kid Saria’s Song | Lost Woods | Child | See requirement | Saria’s Song | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Death Mountain Trail Magic Bean | Death Mountain Trail | Adult | See requirement | Magic Beans planted as a child | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Goron City Spinning Pot | Goron City | Child | See requirement | Bombs, Deku Stick | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Death Mountain Crater Hidden Nook | Death Mountain Crater | Child | See requirement | Climb the net | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Death Mountain Crater Business Scrub | Death Mountain Crater | Child | See requirement | 100 rupees | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Death Mountain Crater Magic Bean | Death Mountain Crater | Adult | See requirement | Bolero of Fire, Magic Bean planted as a child | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora River Cucco Islets | Zora River | Child | See requirement | Cucco | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora River Cucco Ledge | Zora River | Child | See requirement | Cucco | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora River Frogs Song of Storms | Zora River | Child | See requirement | Song of Storms | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora River Frog Bug Game | Zora River | Child | See requirement | Song of Time | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora’s Domain Torch Chest | Zora Domain | Child | See requirement | Deku Stick | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora’s Fountain Iceberg | Zora Fountain | Adult | See requirement | Cross the ice floes | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Zora’s Fountain Underwater Cave | Zora Fountain | Adult | See requirement | Dive under the ice | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Lake Hylia Fishing Pond | Lake Hylia | Child | See requirement | Fishing rod, 10 rupees | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Lakeside Laboratory Diving | Lake Hylia | Adult | See requirement | Golden Scale | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Lake Hylia Tower | Lake Hylia | Adult | See requirement | Bean plant, ladder climb | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Gerudo Valley Cucco Ledge Chest | Gerudo Valley | Child | See requirement | Cucco | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Gerudo Valley Waterfall Cliff | Gerudo Valley | Child | See requirement | None | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Gerudo Fortress Scarecrow Chest | Gerudo Fortress | Adult | See requirement | Scarecrow Song, Longshot | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Gerudo Horseback Archery | Gerudo Fortress | Adult | See requirement | Epona, Fairy Bow, 30 rupees | Heart Piece | 2 location sources [1][2] | |
| heart-piece | Desert Colossus Magic Bean | Evil Desert Colossus | Adult | See requirement | Bean plant, Fairy Bow | Heart Piece | 2 location sources [1][2] | |
| bottle | Potion Shop bug | Hyrule Castle Town | Child | See requirement | Catch the escaped bug using the shopkeeper’s bottle | Red Potion, then reusable bottle | 2 location sources [1][2] | |
| bottle | Super Cucco game | Lon Lon Ranch | Child | See requirement | Find Talon’s three special Cuccos before time runs out | Lon Lon Milk, then reusable bottle | 2 location sources [1][2] | |
| bottle | Cucco Lady | Kakariko Village | Child | See requirement | Return all seven Cuccos to their pen | Empty Bottle | 2 location sources [1][2] | |
| bottle | Ruto’s letter | Lake Hylia / Zora Domain | Child | See requirement | Dive for the letter bottle and show it to King Zora | Reusable bottle after the letter is removed | 2 location sources [1][2] | |
| bottle | Big Poe trade | Hyrule Castle Town | Adult | See requirement | Sell five Big Poes (500 points); Fairy Bow, Epona, empty bottle | Empty Bottle | 2 location sources [1][2] |
Questions
Is this an interactive map?
This is a searchable location database with local progress. It lists every collectible rather than drawing an interactive map.
Will my checks sync?
No. They stay in this browser under a local key. Clearing site data clears them.
Related
Sources
- ZeldaCentral: 100 Gold Skulltulas — checked 2026-11-12
- RPGSite: 100 Gold Skulltulas — checked 2026-11-12
- ZeldaCentral: 36 heart pieces — checked 2026-11-12
- RPGSite: 36 heart pieces — checked 2026-11-12
- ZeldaCentral: five bottles — checked 2026-11-12
- RPGSite: completion route and bottles — checked 2026-11-12